Reference
Organizational chart: agent routing reference
Agent routing reference. 9 agents across 3 model tiers with domain-to-agent mapping.
Organizational chart: agent routing reference
Purpose: How to route work from the orchestrator to specialist agents. Covers the 9-agent roster, model tier assignments, pipeline routing, and review matrix.
Agent roster (9 agents)
Three model tiers: Opus for judgment, Sonnet for execution, Haiku for checklists.
Opus -- Judgment work
| Agent | File | Domain | Handles |
|---|---|---|---|
| Backend Architect | .claude/agents/engineering-backend-architect.md |
Architecture, system design | APIs, database design, system architecture, tech specs |
| Security Engineer | .claude/agents/engineering-security-engineer.md |
Security, threats, audits | Auth, OWASP, injection, RLS policies, threat analysis |
Sonnet -- Execution work
| Agent | File | Domain | Handles |
|---|---|---|---|
| Orchestrator | .claude/agents/agents-orchestrator.md |
Routing, delegation | Task routing, delegation, verification, pipeline coordination |
| Frontend Developer | .claude/agents/engineering-frontend-developer.md |
UI, components, pages | React, Next.js, UI components, Tailwind, shadcn/ui |
| Senior Developer | .claude/agents/engineering-senior-developer.md |
Backend, APIs, logic | Complex full-stack features, code review, implementation |
| Planner | .claude/agents/planner.md |
Plans, specs, design phase | Implementation plans, tech specs, design phase output |
| Critic | .claude/agents/critic.md |
Code review, technical critique | Code review, architecture critique, regression checks |
Haiku -- Checklist/triage work
| Agent | File | Domain | Handles |
|---|---|---|---|
| Simplifier | .claude/agents/simplifier.md |
Scope checks, complexity reduction | Scope creep detection, over-engineering flags, simplification |
| Standards | .claude/agents/standards.md |
Standards compliance, drift detection | Locked decision enforcement, standards contradiction checks |
Routing model
- Assess domain -- What kind of work is this? Architecture, UI, backend, security, review, planning?
- Select agent -- Pick the most specific agent for the task from the roster above
- Delegate -- Invoke the agent with full context (brief, tech spec, acceptance criteria, relevant Locked Decisions)
Pipeline routing
The /go pipeline resolves every role to a framework agent. Three work types: UI (pages, components, visual changes), Backend (APIs, data, logic), and Docs (standards, processes, documentation).
By phase:
| Phase | UI Work | Backend Work | Docs Work |
|---|---|---|---|
| DESIGN | Frontend Developer (prototype) | Backend Architect (tech spec) | Senior Developer (draft) |
| BUILD | Frontend Developer | Senior Developer | Senior Developer |
| REVIEW | See review matrix below | See review matrix below | See review matrix below |
Review matrix
Review depth scales with complexity AND work type.
| Complexity | Backend | UI | Docs/Standards |
|---|---|---|---|
| Trivial | None (GitHub Action) | None (GitHub Action) | None (GitHub Action) |
| Standard | Critic (sonnet) | Critic + Standards (parallel) | Standards (haiku) |
| Complex | Critic + Standards + Security (parallel) | Critic + Standards + Security (parallel) | Standards + Simplifier (parallel) |
Phase activation matrix
Which agents activate in each lifecycle phase.
| Phase | Status | Agents Involved |
|---|---|---|
| 1. Discovery | Planned | Planner |
| 2. Strategy & Design | Active | Planner, Backend Architect, Frontend Developer |
| 3. Foundation | Planned | Backend Architect, Senior Developer |
| 4. Build | Active | Frontend Developer, Senior Developer, Backend Architect |
| 5. Harden | Planned | Security Engineer, Critic, Standards |
| 6. Ship | Active | Senior Developer, Critic, Standards |
| 7. Launch | Planned | (requires marketing agents) |
| 8. Operate | Planned | (requires ops agents) |
Routing examples
| Request | Agent | Model |
|---|---|---|
| "Fix button alignment on the dashboard" | Frontend Developer | sonnet |
| "Add rate limiting to the API" | Backend Architect | opus |
| "Build the new settings page" | Frontend Developer | sonnet |
| "Audit the auth system for vulnerabilities" | Security Engineer | opus |
| "Plan the next feature" | Planner | sonnet |
| "Is this code production ready?" | Critic + Security (parallel) | sonnet + opus |
| "Check for standards drift" | Standards | haiku |
| "Is this over-engineered?" | Simplifier | haiku |
| "Implement the API endpoints" | Senior Developer | sonnet |
Organizational Chart v3.0 -- March 2026